China
17 followers
China Interest Rates
Time Deposit | up to: 3.35% | Jun, 2018 |
Savings Accounts | up to: 0.39% | Jun, 2018 |
All Loans | from: 4.35% | Jun, 2018 |
Home Loans | from: 4.50% | May, 2018 |
Personal Loans | from: 6.15% | May, 2018 |
China Bank Photos
China Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
China Merchants Bank | 845 | 1987 | China | N/A | |
Bank Of Beijing | 300 | 1996 | China | Local | |
HSBC China | 165 | 2007 | China | Foreign | |
Citibank China | 55 | 1902 | China | Foreign | |
Standard Chartered China | 25 | 1858 | China | Foreign | |
Agricultural Bank Of China | 23,472 | 1951 | China | Local | |
ICBC | 16,648 | 1984 | China | Local | |
China Construction Bank | 13,500 | 1954 | China | Local | |
Bank Of China | 10,863 | 1912 | China | Local | |
ANZ China | 4 | 2010 | China | Foreign |
China Construction Bank - Deposits - China Construction Bank 3 Month Time Deposit
Q: What's the deposit interest rate of China construction bank for at least 3 months on an amount of ¥5000
Deposits
Q: 1. Do you offer RMB denominated annuities? 2. Can I open an RMB denominated account without physically visiting China? Please advise
HSBC China - Savings
Q: What were deposit rates of interest from 2009 to 2012? REgards Mike
Bank Of China - Deposits - Bank Of China 1 Year Time Deposit
Q: May I know what is the fix deposit interest rates (s $50,000/- for one year)